Description
Parameters
| Calculated angle of incidence | 36 degrees |
| Height (mm) | 53 |
| Plinth | GU10 |
| Diameter (mm) | 50 |
| Equivalent to filament lamp (W) | 50 W |
| Energy efficiency class | A+ |
| Luminous flux (lm) | 355 lm |
| Number of power – up cycles | 50000 |
| Power consumption (W) | 4.6 W |
| Service life (h) | 15000 |
| Color rendering index (CRI) | 80 |
| Color temperature (Kelvin) | 2700 K |
| Voltage | 220 – 240 V |
| Type | LED |
| Average service life (using 2.7h per day) | 15 years |
| Links | https://www.philips.lv/c-p/8718696582572/led-prozektors |
Additional information
| Colour Temperature |
2700K |
|---|---|
| Watt |
4,6W |
